![]() |
|||||
|
|||||
* Halal | FRESH CHICKEN PRODUCTS |
||||
Product |
Description |
||||
1100GMS * | FRISIA LL | ||||
1200GMS * | FRISIA LL | ||||
1300GMS * | FRISIA LL | ||||
1400GMS * | FRISIA LL | ||||
1500GMS * | FRISIA LL | ||||
1600GMS * | FRISIA LL | ||||
1700GMS * | FRISIA LL | ||||
2600+ * | ENGLISH | ||||
DOUBLE BREAST | EXTRA LARGE | ||||
OTHER POULTRY AVAILABLE ON A DAILY MARKET PRICE. PLEASE CONTACT SALES | |||||
* Halal | FRESH CHICKEN BREAST FILLET |
||||
Product |
Description |
||||
VK SINGLE * | SINGLE 250GMS + VAC PACK 2X5KG | ||||
VK DOUBLE * | DOUBLE 300GMS + VAC PACK 2 X 5KG | ||||
SINGLE * | SINGLE 250GMS + GAS FLUSHED 2 X 5KG | ||||
SINGLE * | SINGLE 230GMS + VAC PACK 2 X 5KG | ||||
INNER * | INNER FILLET 2 X 5KG | ||||
ENGLISH FILLET | LARGE SINGLE 260GMS + CATCHWEIGHT | ||||
* Halal | FROZEN CHICKEN BREAST FILLET |
||||
Product |
Description |
||||
VECO * | SINGLE IFR 70% | ||||
BRAZILIAN * | SINGLE IFR DRY | ||||
DUKE * | SINGLE IFR 80% | ||||
MARKY * | SINGLE 80% | ||||
ROSE * | SINGLE IFR 80% | ||||
ARITIAZA * | SINGLE IFR DRY | ||||
VRIESEKOOP | FRESH/FROZEN DRY | ||||
INNER * | INNER FILLETS | ||||
SUPREMES | DRY | ||||
SUPA POLLO | SINGLE IFR DRY | ||||
FRESH FROZEN FILLET | SINGLE 250+ | ||||
FRESH FROZEN FILLET | IFR | ||||
* Halal | FROZEN CHICKEN PRODUCTS |
||||
Product |
Description |
||||
1200 - 1700 GMS* | FRISIA LL FRESH/ FROZEN CHICKENS | ||||
1300 GMS* | BAGGED 10 BIRDS TO A CASE | ||||
1400 GMS* | BAGGED 10 BIRDS TO A CASE | ||||
2600 GMS* | FRESH FROZEN CHICKENS | ||||
DOUBLE BREASTS* | EXTRA LARGE | ||||
DOUBLE BREASTS* | LARGE F.B. | ||||
LEGS* | MEDIUM SIZE 30 PER CASE | ||||
DRUMSTICKS | 10KG MEDIUM SIZE | ||||
WINGS | 3 PART MEDIUM SIZE | ||||
LIVER | 2.5KG BAGS | ||||
* Halal | FRESH FROZEN COOKED |
||||
CHICKEN BRST 1/4 | 12/14OZ FROZEN 10KG | ||||
CHICKEN DICED | 12MM FROZEN 10KG | ||||
CHICKEN DICED | 10MM FROZEN 10KG | ||||
COOKED FILLET | |||||
BLACK PUDDING | FRESH | ||||
* Halal | FROZEN DUCK PRODUCTS |
||||
2200GMS | DUCKLING 6 PER CASE | ||||
2400GMS | DUCKLING 6 PER CASE | ||||
2600GMS | DUCKLING 6 PER CASE | ||||
2800GMS | DUCKLING 6 PER CASE | ||||
DUCK BREAST | BARBARY 2 X 20 PKT PER CASE | ||||
* Halal | FROZEN TURKEY PRODUCTS |
||||
H3 TO 12KG | FRESH FROZEN WHOLE BIRDS | ||||
13KG TO 14KG | FRESH FROZEN WHOLE BIRDS | ||||
BUTTERFLY | FRESH FROZEN 4.5 - 6KG | ||||
* Halal | FRESH BEEF PRODUCTS |
||||
DICED BEEF* | FRESH 4.5KG | ||||
GRADE A MINCE * | FRESH 5KG | ||||
SIRLOIN STEAKS* | FRESH 8OZ | ||||
T.BONE STEAKS | FRESH | ||||
TOPSIDE HALVES* | FRESH 4-6KG | ||||
SILVERSIDE | FRESH | ||||
STRIPLOIN | FRESH 5+ | ||||
WHOLE FILLET | FRESH 3-4 | ||||
WHOLE FILLET | FRESH 4-5 | ||||
* Halal | FROZEN LAMB, MUTTON & GAME |
||||
LAMB LEG* | BY THE CASE | ||||
LAMB LEGS* | BY THE LEG | ||||
LAMB CHUMP OFF* | BY THE CASE | ||||
LAMB CHUMP OFF* | BYTHE LEG | ||||
B/LESS MUTTON* | BY THE CASE | ||||
B/LESS MUTTON* | BY THE LEG | ||||
MUTTON BACKSTR* | BY THE CASE | ||||
LAMB SHANKS | BY THE CASE | ||||
LAMB CHOPS | BT THE TRAY | ||||
DICED VENISON | GRADE A 2.5KG | ||||
VENISON STEAKS | 2 PER PACK | ||||
FROZEN SEAFOOD PRODUCTS |
|||||
FRESH WATER |
|||||
U5 | KING PRAWNS 800GMS NET X 6 BLOCKS | ||||
U5 | KING PRAWNS 800GMS NET | ||||
6 TO 8 | KING PRAWNS 1KG NET X 6 BLOCKS | ||||
6 TO 8 | KING PRAWNS 800GMS NET X 6 BLOCKS | ||||
6 TO 8 | KING PRAWNS 800GMS NET | ||||
8 TO 12 | KING PRAWNS 800GMS NET X 6 BLOCKS | ||||
8 TO 12 | KING PRAWNS 800GMS NET | ||||
WARM WATER |
|||||
100 TO 150 IQF | MR PRAWN NET X 30 PACKETS | ||||
100 TO 150 IQF | MR PRAWN NET | ||||
90 TO 120 BLOCK | ELLY PRAWNS 454GMS GROSS X 30 BLOCKS | ||||
90 TO 120 BLOCK | ELLY PRAWNS 454GMS GROSS | ||||
100 TO 200 BLOCK | ELLY PRAWNS 454GMS GROSS X 30 BLOCKS | ||||
100 TO 200 BLOCK | ELLY PRAWNS 454GMS GROSS | ||||
100 TO 150 IQF | CHARMAINE X 30 PACKETS | ||||
100 TO 150 IQF | CHARMAINE | ||||
COOKED & PEELED |
|||||
U150 | C & P PRAWNS 5 X 2KG GROSS | ||||
U150 | C & P PRAWNS 2KG GROSS | ||||
OTHER FROZEN SEAFOOD PRODUCTS |
|||||
CRAB MEAT WHITE | FROZEN | ||||
CRABSTICKS | FROZEN 10 X 1KG | ||||
MUSSELES | FROZEN 1 KG | ||||
MUSSELES | FROZEN 1 KG SHELL OFF | ||||
SWORDFISH STEAKS | FROZEN 170-227 GMS | ||||
SCAMPI | REFORMED 454 GMS | ||||
SCAMPI | REFORMED 454 GM | ||||
FROZEN VEGETABLE PRODUCTS |
|||||
CAULIFLOWER | 907GMS X 12 PACKETS | ||||
CAULIFLOWER | 907GMS PACKET | ||||
CHIPS 9/16 | 2.5KG X 4 BAGS | ||||
GARLIC | 10KG | ||||
GINGER | 10KG | ||||
MIXED VEGTABLES | 907GMS X 12 PACKETS | ||||
MIXED VEGTABLES | 907GMS PACKET | ||||
PEAS | 907GMS X 12 PACKETS | ||||
PEAS | 907GMS PACKET | ||||
SLICED GR/BEANS | 1KG X 12 PACKETS | ||||
SLICED GR/BEANS | 1KG PACKET | ||||
SWEETCORN | 907GMS X 12 PACKETS | ||||
SWEETCORN | 907GMS PACKET | ||||
CUBED SPINACH | 1KG X 10 PACKETS | ||||
CUBED SPINACH | 1KG PACKET | ||||
BLOCK SPINACH | 2.5KG X 4 BLOCKS | ||||
BLOCK SPINACH | 2.5KG BLOCK | ||||
WHOLE GR/BEANS | 1KG X 12 PACKETS | ||||
WHOLE GR/BEANS | 1KG PACKETS | ||||
AMBIENT TINS ETC |
|||||
TUNA CHUNK | IN BRINE 1.71KG X 6 TINS | ||||
FROZEN BURGERS & SAUSAGES |
|||||
BEEF BURGERS | TEXAS 80% X 48 | ||||
BEEF BURGERS | FROZEN ECONOMY 70% X 48 | ||||
CHICKEN BURGERS | FROZEN X 24 | ||||
SAUSAGES 4'S | FROZEN CATERING X 40 | ||||
SAUSAGES 8'S | FROZEN CATERNG X 80 | ||||
SAUSAGES 4'S | FROZEN RED & WHITE X 40 | ||||
SMOKIE SAUSAGE | CHILLED X 20 | ||||
FRESH PORK PRODUCTS |
|||||
BONED & ROLLED | PORK LEG X 1 | ||||
PREMIUM A1 | RINDLESS BACK BACON 4 X 2.27 GMS | ||||
CLASSIC A11 | RINDLESS BACK BACON 4 X 2.27 GMS | ||||
ELLY VALUE | RINDLESS BACK BACON | ||||
MISSHAPES | FRESH |